Available Models
Pump Model** | Lower Pump Material | Container Suitability | Plunger Material | Upper Packings | Lower Packings | Lower Pump Model | Pump Service Kit |
AF0409C11FF22 | 316 Stainless Steel | 5 Gallon | 316 Stainless Steel | UHMW-PE | UHMW-PE | 1875C11FF22 | K18755C11FF20 |
AF0409C11FF29 | 316 Stainless Steel | 5 Gallon | 304 Stainless Steel | Ceramic Coated | UHMW-PE | UHMW-PE | 1875C11FF29 |
AF0409C11SS22 | 316 Stainless Steel | 5 Gallon | 316 Stainless Steel | Ceramic Coated Tube | Virgin PTFE | Virgin PTFE | 1875C11SS22 |
AF0409C11VF2E | 316 Stainless Steel | 5 Gallon | 316 Stainless Steel | Ceramic Coated Tube | Viton | UHMW-PE | 1875C11VF2E |
AF0409C11VF29 | 316 Stainless Steel | 5 Gallon | 304 Stainless Steel | Ceramic Coated | Viton | UHMW-PE | 1875C11VF29 |
AF0409C51SS22 | 316 Stainless Steel | 55 Gallon | 316 Stainless Steel | Virgin PTFE | Virgin PTFE | 1875C51SS22 | K18755C11SS20 |







