Why Choose ARO Air Filter Regulators ‘Piggybacks’?
Discover the benefits of the ARO Piggybacks:
- Enhanced Durability: High-quality materials, including metallic bowls with sight glasses for easy monitoring.
- Optimal Performance: Effectively removes solid particles with 5 micron or 0.3 micron coalescing filter elements.
- Wide Application Range: Works in temperatures from -0.4°F to 17°F (-18°C to +79°C). Handles up to 250 psi (17 bar) pressure.
- Convenient Options: Choose between manual or automatic drain systems.
- Scalable Solutions: Available in series 1000, 1500, 2000, and 3000 to fit your specific needs.
Product Specifications
Model No. | Compatible Pump Series | Air Inlet | Pressure Range | Max. Flow | Bowl Capacity | Dimensions |
|---|---|---|---|---|---|---|
P39124-620 | 1000 | 1/4" NPT | 0 - 10 bar (0 - 145 psi) | 22 l/s (46.6 cfm) | 12 ml (0.41 oz) | 157 x 40 mm (6.18 x 1.57 in) |
P39224-610 | 1500 | 1/4” NPT | 0 - 10 bar (0 - 145 psi) | 34 l/s (72.0 cfm) | 30 ml (1.01 oz) | 207 x 56 mm (8.15 x 2.20 in) |
P39344-610 | 2000 | 1/2” NPT | 0 - 10 bar (0 - 145 psi) | 81 l/s (171.7 cfm) | 72 ml (2.43 oz) | 225 x 70 mm (8.86 x 2.76 in) |
P39354-610 | 2000 | 3/4” NPT | 0 - 10 bar (0 - 145 psi) | 81 l/s (171.7 cfm) | 72 ml (2.43 oz) | 225 x 70 mm (8.86 x 2.76 in) |
P39454-610 | 3000 | 3/4” NPT | 0 - 10 bar (0 - 145 psi) | 111 l/s (235.3 cfm) | 157 ml (5.31 oz) | 346 x 90 mm (13.62 x 3.54 in) |










